Update ravi-benchmarks.rst

pull/81/head
Dibyendu Majumdar 9 years ago
parent c81cb5026f
commit a9e9eb531d

@ -5,19 +5,19 @@ Ravi's reason for existence is to achieve greater performance than standard Lua
The programs used in the performance testing can be found at `Ravi Tests <https://github.com/dibyendumajumdar/ravi/tree/master/ravi-tests>`_ folder.
+-------------+---------+----------+-----------+
| Program | Lua5.3 | Ravi | Luajit 2.1|
+=============+=========+==========+===========+
|fornum_test1 | 9.187 | 2.75 | 0.309 |
+-------------+---------+----------+-----------+
|fornum_test2 | 9.57 | 1.234 | 0.93 |
+-------------+---------+----------+-----------+
|fornum_test3 | 53.932 | 7.062 | 7.806 |
+-------------+---------+----------+-----------+
|mandel | 21.247 | 2.953 | 1.633 |
+-------------+---------+----------+-----------+
|fannkuchen | 63.446 | 9.017 | 4.751 |
+-------------+---------+----------+-----------+
+---------------+---------+----------+-----------+
| Program | Lua5.3 | Ravi | Luajit 2.1|
+===============+=========+==========+===========+
|fornum_test1 | 9.187 | 2.75 | 0.309 |
+---------------+---------+----------+-----------+
|fornum_test2 | 9.57 | 1.234 | 0.93 |
+---------------+---------+----------+-----------+
|fornum_test3 | 53.932 | 7.062 | 7.806 |
+---------------+---------+----------+-----------+
|mandel(4000) | 21.247 | 2.953 | 1.633 |
+---------------+---------+----------+-----------+
|fannkuchen(11) | 63.446 | 9.017 | 4.751 |
+---------------+---------+----------+-----------+
There are a number of reasons why Ravi's performance is not as good as Luajit.

Loading…
Cancel
Save